The R17PS LCD Monitor has been replaced by the D1711 LCD Monitor. Please click on D1711 for Detail specifications.
| Panel Size | 17" |
| Aspect Ratio | 4:3 |
| Display Area | 13.3 x 10.6 (338 x 270 mm) |
| Maximum Resolution | 1280 x 1024 |
| Contrast Ratio | 500:1 |
| Response Time | 8 ms |
| Brightness | 300 nits |
| Viewing Angle | 150 H / 140 V |
| Colors | 16.2 M |
| Horizontal Frequency | 31 - 80 KHz |
| Vertical Frequency | 60 - 75 KHz |
| Signal Inputs | Analog VGA |
| Power Consumption | 48 Watts max. |
| Power Requirements | AC 100 - 240V, 50 - 60 Hz |
| Featues | No speakers |
| Adjustment | Auto-adjust, Brightness, Contrast, Phase, H/V position, Color, OSD position, language, Reset |
| Monitor w/Stand | 14.9" x 14.9" x 7.1" (379 x 379 x 180 mm) |
| Monitor w/Packaging | 17.1" x 19.5" x 4.8" ((434 x 495 x 122 mm) |
| Monitor | 8.6 lbs (3.9 kg) |
| Monitor w/Packaging | 10.4 lbs (4.7 kg) |
| Wall Mountable | VESA 75 x 75 mm |
| Included Materials | Quick Installation Guide, User Manuals CD/ROM, Power Cable, VGA Cable |
| Certifications | CE, TUV/GS, FCC, cUL, C-Tick, CCC, BSMI, VCCI |
17" TN Panel
1280x1024
300 nits brightness
500:1 contrast ratio
8 ms response time
For more information about V7 products please visit: www.ingrammicro.com/v7 or contact your Ingram Micro Representative at 800-456-8000.